|
||||||||||||||||||||||||
| Model | XJ-740 | XJ-640 | |
| Printing technology | Piezoelectric inkjet | ||
| Media | Width | 210 to 1879 mm (8.3 to 74 in.) | 210 to 1625 mm (8.3 to 64 in.) |
| Thickness | Maximum 1.0 mm (39 mil) with liner | ||
| Roll outer diameter | Maximum 210 mm (8.3 in.) | ||
| Roll weight | Maximum 47 kg (103 lb.) | Maximum 40 kg (88 lb.) | |
| Core diameter | 76.2 mm (3 in.) or 50.8 mm (2 in.) | ||
| Printing width *1 | Maximum 1869 mm (73.6 in.) | Maximum 1615 mm (63.6 in.) | |
| Ink cartridges | Types | Roland ECO-SOL MAX cartridge | |
| Capacity | 220 cc or 440 cc | ||
| Colors | 6 colors (cyan, magenta, yellow, black, light cyan, and light magenta) or 4 colors (cyan, magenta, yellow, and black) |
||
| Printing resolution (dots per inch) | Maximum 1440 dpi | ||
| Distance accuracy *2 | Error of less than ±0.3 % of distance traveled, or ±0.3 mm, whichever is greater | ||
| Media heating system *3 | Print heater, setting range for the preset temperature: 30 to 45°C (86 to 112°F) Dryer, setting range for the preset temperature: 30 to 50°C (86 to 122°F) |
||
| Media take-up system | Roll outer diameter | Maximum 250 mm (9.8 in.) | |
| Roll weight | Maximum 50 kg (110 lb.) | ||
| Connectivity | Ethernet (10BASE-T/100BASE-TX, automatic switching) | ||
| Power-saving function | Automatic sleep | ||
| Power requirements | AC 100 to 120 V ±10 %, 13 A, 50/60 Hz or AC 220 to 240 V ±10 %, 7 A, 50/60 Hz |
||
| Power consumption | During operation | Approx. 1600 W | |
| Sleep mode | Approx. 47 W | ||
| Acoustic noise level | During operation | 64 dB (A) or less (according to ISO 7779) | |
| During standby | 45 dB (A) or less (according to ISO 7779) | ||
| Dimensions (with stand) | 3169 (W) x 1103 (D) x 1260 (H) mm (124.8 (W) x 43.4 (D) x 49.6 (H) in.) |
2948 (W) x 1103 (D) x 1260 (H) mm (116 (W) x 43.4 (D) x 49.6 (H) in.) |
|
| Weight (with stand) | 225 kg (495 lb.) | 213 kg (469 lb.) | |
| Environmental | Power on | Temperature: 15 to 32°C (59 to 90°F) (20°C [68°F] or more recommended), humidity: 35 to 80 %RH (non-condensing) |
|
| Power off | Temperature: 5 to 40°C (41 to 104°F), humidity: 20 to 80 %RH (non-condensing) | ||
| Accessories | Stand, power cord, media clamps, media flanges, replacement blade for separating knife, cleaning kit, software RIP, and User's Manual, etc. |
||
*2 At Roland PET film, print travel: 1 m, temperature: 25°C (77°F), humidity: 50 %, not assured when the print heater or dryer is used.
*3 Warm-up is required after power-on. This may require 5 to 20 minutes, depending on the operating environment. Depending on the ambient temperature and media width, it may not reach a preset temperature.
| Roland VersaWorks System Requirements | ||
| Operation system |
Windows Vista™Ultimate or Business (32-bit edition), or Windows® XP Professional Service Pack 2, or Windows® 2000 Service Pack 4 |
|
| CPU | Pentium 4, 2.0 GHz or faster recommended | |
| RAM | 1 GB. 2 GB or more recommended. | |
| Free hard-disk space | 40 GB for more recommended | |




